T20 World Cup 2024 Live Streaming Full Details Schedule : The excitement is palpable as the T20 World Cup 2024 is set to commence, bringing with it a festival of cricket that promises to captivate fans around the globe. The full schedule has been released, detailing the dates, venues, timings, and livestreaming information for enthusiasts to follow the action.
T20 World Cup 2024 Live Streaming Full Details Schedule
The tournament will kick off with a thrilling match between the United States and Canada on June 1, 2024, at the Grand Prairie Cricket Stadium in Dallas. This marks the beginning of a series of 55 matches spread across the month, culminating in the grand finale on June 29, 2024.
Cricket aficionados can look forward to June 2, 2024, when West Indies will face Papua New Guinea at the Guyana National Stadium. The following day, fans will witness Namibia taking on Oman at the Kensington Oval in Barbados. The same day, a high-stakes match between Sri Lanka and South Africa will take place at the Nassau County International Cricket Stadium in New York.
The much-anticipated India vs Ireland game is scheduled for June 5, 2024, in New York, which will surely be a treat for Indian fans. However, the highlight of the tournament is expected to be the high-voltage India vs Pakistan match on June 9, 2024, also in New York. This encounter is always more than just a game, with emotions running high on both sides.
The T20 World Cup 2024 is unique as it is being co-hosted by the West Indies and the USA, a move that aims to expand cricket’s horizons to new audiences. The event will feature 20 teams competing in various venues, including the Providence Stadium in Guyana, Kensington Oval in Barbados, and several stadiums across the USA.
T20 World Cup 2024 full schedule
Teams | Date | Time | Venue |
USA vs CANADA | Jun-02 | 6:00 AM | Dallas |
WEST INDIES vs PAPUA NEW GUINEA | Jun-02 | 8:00 PM | Guyana |
NAMIBIA vs OMAN | Jun-03 | 6:00 AM | Barbados |
SRI LANKA vs SOUTH AFRICA | Jun-03 | 8:00 PM | New York |
AFGHANISTAN vs UGANDA | Jun-04 | 6:00 AM | Guyana |
ENGLAND vs SCOTLAND | Jun-04 | 8:00 PM | Barbados |
NETHERLANDS vs NEPAL | Jun-04 | 9:00 PM | Dallas |
INDIA vs IRELAND | Jun-05 | 8:00 PM | New York |
PAPUA NEW GUINEA vs UGANDA | Jun-06 | 5:00 AM | Guyana |
AUSTRALIA vs OMAN | Jun-06 | 6:00 AM | Barbados |
USA vs PAKISTAN | Jun-06 | 9:00 PM | Dallas |
NAMIBIA vs SCOTLAND | Jun-07 | 12:30 AM | Barbados |
CANADA vs IRELAND | Jun-07 | 8:00 PM | New York |
NEW ZEALAND vs AFGHANISTAN | Jun-08 | 5:00 AM | Guyana |
SRI LANKA vs BANGLADESH | June 8 | 6:00 AM | Dallas |
NETHERLANDS vs SOUTH AFRICA | Jun-08 | 8:00 PM | New York |
AUSTRALIA vs ENGLAND | Jun-08 | 10:30 PM | Barbados |
WEST INDIES vs UGANDA | Jun-09 | 6:00 AM | Guyana |
INDIA vs PAKISTAN | Jun-09 | 8:00 PM | New York |
OMAN vs SCOTLAND | Jun-09 | 10:30 PM | Antigua |
SOUTH AFRICA vs BANGLADESH | June 10 | 8:00 PM | New York |
PAKISTAN vs CANADA | Jun-11 | 8:00 PM | New York |
SRI LANKA vs NEPAL | Jun-12 | 5:00 AM | Florida |
AUSTRALIA vs NAMIBIA | Jun-12 | 6:00 AM | Antigua |
USA vs INDIA | Jun-12 | 8:00 PM | New York |
WEST INDIES vs NEW ZEALAND | Jun-13 | 6:00 AM | Trinidad and Tobago |
BANGLADESH vs NETHERLANDS | Jun-13 | 8:00 PM | St Vincent |
ENGLAND vs OMAN | Jun-14 | 12:30 AM | Antigua |
AFGHANISTAN vs PAPUA NEW GUINEA | Jun-14 | 6:00 AM | Trinidad and Tobago |
USA vs IRELAND | Jun-14 | 8:00 PM | Florida |
SOUTH AFRICA vs NEPAL | Jun-15 | 5:00 AM | St Vincent |
NEW ZEALAND vs UGANDA | Jun-15 | 6:00 AM | Trinidad and Tobago |
INDIA vs CANADA | Jun-15 | 8:00 PM | Florida |
NAMIBIA vs ENGLAND | Jun-15 | 10:30 PM | Antigua |
AUSTRALIA vs SCOTLAND | Jun-16 | 6:00 AM | St Lucia |
PAKISTAN vs IRELAND | Jun-16 | 8:00 PM | Florida |
BANGLADESH vs NEPAL | Jun-17 | 5:00 AM | St Vincent |
SRI LANKA vs NETHERLANDS | Jun-17 | 6:00 AM | St Lucia |
NEW ZEALAND vs PAPUA NEW GUINEA | Jun-17 | 8:00 PM | Trinidad and Tobago |
WEST INDIES vs AFGHANISTAN | Jun-18 | 6:00 AM | St Lucia |
A2 vs D1 | Jun-19 | 8:00 PM | Antigua |
B1 vs C2 | Jun-20 | 6:00 AM | St Lucia |
C1 vs A1 | Jun-20 | 8:00 PM | Barbados |
B2 vs D2 | Jun-21 | 6:00 AM | Antigua |
B1 vs D1 | Jun-21 | 8:00 PM | St Lucia |
A2 vs C2 | Jun-22 | 6:00 AM | Barbados |
A1 vs D2 | Jun-22 | 8:00 PM | Antigua |
C1 vs B2 | Jun-23 | 6:00 AM | St Vincent |
A2 vs B1 | Jun-23 | 8:00 PM | Barbados |
C2 vs D1 | Jun-24 | 6:00 AM | Antigua |
B2 vs A1 | Jun-24 | 8:00 PM | St Lucia |
C1 vs D2 | Jun-25 | 6:00 AM | St Vincent |
T.B.C. vs T.B.C | Jun-27 | 6:00 AM | Trinidad and Tobago |
T.B.C. vs T.B.C. | Jun-27 | 8:00 PM | Guyana |
T.B.C. vs T.B.C. | Jun-28 | 8:00 PM | Barbados |
Also Read: Musheer Khan: The Young Star of Mumbai Cricket
For those unable to attend the matches in person, livestreaming details will be provided closer to the tournament dates. Fans can stay updated with the latest information on the official T20 World Cup website and through various sports news outlets.
The tournament’s structure includes several group stage matches, followed by the knockout rounds, leading up to the semi-finals and the final match. Each team will bring their best to the field, aiming to secure the prestigious title of T20 World Cup champions.
As the tournament approaches, teams are finalizing their squads and strategies. The West Indies, known for their explosive T20 gameplay, have recently finalized their squad, although a veteran player has missed out on selection. Meanwhile, other teams are also gearing up, with practice matches and team meetings becoming more frequent.
The T20 World Cup 2024 promises to be a celebration of cricket, showcasing the sport’s ability to unite people from different nations and cultures. With the world’s best players on display, the tournament is set to provide unforgettable moments and heart-pounding action.
For a detailed schedule, including match timings and venues, cricket enthusiasts can visit the official T20 World Cup website or check out the comprehensive coverage on Cricbuzz. With all eyes set on the upcoming matches, the T20 World Cup 2024 is sure to be an event to remember.